| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | ReluctantdeveloperNo analyst comment available for this runner. | 44P- | 5 | 11-00 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 0 | 18/1 |
| 1 | Biscuit BillyNo analyst comment available for this runner. | — | 5 | 11-00 | Craig Nichol | Sandy Thomson | 0 | 19/2 |
| 2 | Bohemond AntiochNo analyst comment available for this runner. | /22U7- | 5 | 11-00 | Kielan Woods | Donald McCain | 113 | 9/2 |
| 3 | OnyerbikeNo analyst comment available for this runner. | 6P112/ | 7 | 11-00 | Jack Power(5) | Lucinda Russell & Michael Scudamore | 0 | 10/1 |
| 4 | Pedro The PoetNo analyst comment available for this runner. | 60- | 5 | 11-00 | Callum Bewley | Nicky Richards | 0 | 12/1 |
| 6 | Royal MarchNo analyst comment available for this runner. | 2-4 | 5 | 11-00 | Bruce Lynn | N. W. Alexander | 0 | 16/1 |
| 7 | Rupert The PrinceNo analyst comment available for this runner. | 8-2 | 4 | 11-00 | Shane Fitzgerald | Rebecca Menzies | 0 | 16/1 |
| 8 | St Michael's WellNo analyst comment available for this runner. | 661-4 | 6 | 11-00 | Danny McMenamin | Joel Parkinson & Sue Smith | 0 | 4/1 |
| 9 | TurbochargedNo analyst comment available for this runner. | 31- | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 2/7 |
| 10 | Teescomponents GalNo analyst comment available for this runner. | 6-9 | 5 | 10-07 | Jamie Hamilton | Gillian Boanas | 0 | 125/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.