| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Bebe And BeanNo analyst comment available for this runner. | 55/6- | 6 | 11-04 | Kevin Brogan | Olly Murphy | 0 | 11/1 |
| 2 | Burk FlightNo analyst comment available for this runner. | 5 | 4 | 11-04 | Robert Dunne | Olly Murphy | 0 | 14/1 |
| 3 | CrookhavenNo analyst comment available for this runner. | 21- | 5 | 11-04 | Jonathan Burke | Olly Murphy | 0 | 11/4 |
| 4 | Half HopingNo analyst comment available for this runner. | 214- | 5 | 11-04 | Tom Cannon | Nick Gifford | 0 | 5/2 |
| 5 | Jim Santiago BowieNo analyst comment available for this runner. | 79- | 5 | 11-04 | Isabelle Ryder(5) | Dominic Ffrench Davis | 0 | 50/1 |
| 6 | PetermanNo analyst comment available for this runner. | — | 6 | 11-04 | Kielan Woods | Ian Williams | 0 | 33/1 |
| 7 | Rock On RonnieNo analyst comment available for this runner. | 73-2 | 5 | 11-04 | Sean Bowen | Olly Murphy | 0 | 7/2 |
| 8 | RoximanNo analyst comment available for this runner. | 308- | 4 | 11-04 | Sam Twiston-Davies | Paul Nicholls | 0 | 7/1 |
| 9 | Short SellNo analyst comment available for this runner. | 31-898 | 5 | 11-04 | Charlie Todd | Dan Skelton | 0 | 46 |
| 10 | Smile John BoyNo analyst comment available for this runner. | 1240-3 | 5 | 11-04 | Ben Jones | Ben Pauling | 0 | 13/8 |
| 11 | T R FiveNo analyst comment available for this runner. | 8P-8 | 5 | 11-04 | Stan Sheppard | David Bridgwater | 0 | 66/1 |
| 12 | Wannabe SportyNo analyst comment available for this runner. | 77 | 4 | 11-04 | James Best | Martin Keighley | 0 | 46 |
| 13 | Pixie DustNo analyst comment available for this runner. | 352- | 5 | 10-11 | Nick Slatter(3) | D. J. Jeffreys | 0 | 28/1 |
| 14 | Wet SailNo analyst comment available for this runner. | 99 | 4 | 10-11 | Tristan Durrell | Dan Skelton | 0 | 36 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.