| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Silk BraidNo analyst comment available for this runner. | 1-2 | 3 | 9-07 | Kaiya Fraser | Harry Eustace | 92 | 4/7 |
| 2 | NascondinoNo analyst comment available for this runner. | 7423 | 3 | 9-05 | Billy Loughnane | Daniel & Claire Kubler | 78 | 11/10 |
| 3 | QuipsterNo analyst comment available for this runner. | — | 3 | 9-05 | Kieran O'Neill | Lemos De Souza | 0 | 28/1 |
| 4 | Opal RoseNo analyst comment available for this runner. | 70 | 5 | 9-02 | Callum Hutchinson | Joe Tickle | 0 | 80/1 |
| 5 | Educating SheilaNo analyst comment available for this runner. | 07- | 3 | 9-00 | Molly Keegan-Price(7) | Jane Chapple-Hyam | 0 | 40/1 |
| 6 | Espressona SignoraNo analyst comment available for this runner. | 5 | 3 | 9-00 | Laura Pearson | Gihan Arnolda | 0 | 40/1 |
| 7 | RaiderNo analyst comment available for this runner. | 58 | 3 | 9-00 | Grace McEntee | George Boughey | 0 | 16/1 |
| 8 | Tilsworth EmmaNo analyst comment available for this runner. | 65 | 3 | 9-00 | Oliver Carmichael(7) | J. R. Jenkins | 0 | 70/1 |
| 9 | ZeriyaNo analyst comment available for this runner. | 58 | 3 | 9-00 | Jason Watson | Andrew Balding | 0 | 11/2 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.