| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | ZooellaZooella won last time out and has three wins in her last five starts, fresh enough after 24 days off, and she has run over today's trip and going before. Our rating of 86 makes her the one to beat, though 135 lb from stall two is a notable burden. | -11051 | 3 | 9-09 | Rossa Ryan | Ralph Beckett | 83 | 4/5 |
| 2 | StartlingStartling arrives in cracking nick, having won last time out, 17 days ago, and three of her last six, and she has run over today's trip and on this going before. The one concern is a poor eighth two starts back, so she must prove that was a blip under 130 lb. | 211081 | 4 | 9-04 | Cieren Fallon | John Wainwright | 78 | 11/4 |
| 3 | Moonlight MirageMoonlight Mirage has run over today's trip and going, and a third two starts back, with a winner five starts back, makes her a leading threat on our 86 figure, second-best of five. The risk is a 218-day absence after an eighth last time out, so fitness is the question. | 1663-8 | 3 | 9-03 | Billy Loughnane | David Loughnane | 77 | 17/2 |
| 4 | RajibaRajiba is consistent, with a second four starts back and a third three starts back, and she has run over today's trip and going before, so she's a leading threat off 124 lb from stall one. The main risk is a 111-day absence, and she is yet to win in her last five. | 4-2364 | 3 | 8-12 | Finley Marsh | Richard Hughes | 72 | 6/1 |
| 5 | MoostarHard to fancy as the bottom-ranked of five on our figures, with a seventh two starts back and a ninth and eighth before that, but she was second last time out, won three starts back, and has run over today's trip and going. | 289172 | 4 | 8-07 | Jack Doughty | James Owen | 67 | 7/2 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.