| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic BelliniNo analyst comment available for this runner. | 73632 | 2 | 9-02 | David Allan | Tim Easterby | 64 | 6/4 |
| 2 | FreshieNo analyst comment available for this runner. | 4 | 2 | 9-02 | Joe Leavy | Roger Teal | 0 | 10/3 |
| 3 | GrasshopperNo analyst comment available for this runner. | — | 2 | 9-02 | Daniel Muscutt | James Fanshawe | 0 | 5/1 |
| 4 | Kameko StarNo analyst comment available for this runner. | — | 2 | 9-02 | Callum Shepherd | Jack Jones | 0 | 6.6 |
| 5 | One Nine SevenNo analyst comment available for this runner. | 97 | 2 | 9-02 | David Egan | Lemos De Souza | 0 | 7 |
| 6 | SassaturraNo analyst comment available for this runner. | 0 | 2 | 9-02 | William Cox | J. S. Moore | 0 | 44 |
| 7 | Stansfield DreamNo analyst comment available for this runner. | 00 | 2 | 9-02 | Kaiya Fraser | Harry Eustace | 0 | 34 |
| 8 | Star RunNo analyst comment available for this runner. | — | 2 | 9-02 | Callum Hutchinson | Andrew Balding | 0 | 9/4 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.