| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | AcrackintimeNo analyst comment available for this runner. | 9 | 2 | 9-02 | Taryn Langley(5) | Robert Edwards | 0 | 44 |
| 2 | AnareamNo analyst comment available for this runner. | — | 2 | 9-02 | Billy Loughnane | Jack Jones | 0 | 4.2 |
| 3 | Clarice StarlingNo analyst comment available for this runner. | 6 | 2 | 9-02 | George Wood | Richard Spencer | 0 | 7 |
| 4 | FabulovaNo analyst comment available for this runner. | 7 | 2 | 9-02 | Cieren Fallon | Tom Clover | 0 | 4.5 |
| 5 | FaroucheNo analyst comment available for this runner. | 64 | 2 | 9-02 | Marco Ghiani | Stuart Williams | 0 | 7.6 |
| 6 | Miss ClariceNo analyst comment available for this runner. | 94 | 2 | 9-02 | Rob Hornby | Jonathan Portman | 0 | 15/2 |
| 7 | She Is MightyNo analyst comment available for this runner. | 72 | 2 | 9-02 | Rossa Ryan | Steph Hollinshead | 0 | 16/5 |
| 8 | Sparkling JemNo analyst comment available for this runner. | 0860 | 2 | 9-02 | Kieran O'Neill | Rachel Cook & John Bridger | 34 | 27 |
| 9 | Valley RisingNo analyst comment available for this runner. | — | 2 | 9-02 | Callum Rodriguez | Owen Burrows | 0 | 15/8 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.