| No | Horse | Form | Age | Wgt | Jockey | Trainer | OR | Odds |
|---|---|---|---|---|---|---|---|---|
| 0 | MilladyNo analyst comment available for this runner. | 0535-3 | 4 | 10-13 | Toby Wynne | Mel Rowley | 102 | SP |
| 1 | CapriccioseNo analyst comment available for this runner. | 315-3 | 5 | 11-00 | Harry Skelton | Dan Skelton | 0 | 7/4 |
| 2 | EmikoNo analyst comment available for this runner. | 55/12- | 5 | 11-00 | Tom Bellamy | Alan King | 0 | 11/2 |
| 3 | Farm AssuredNo analyst comment available for this runner. | 1-P5 | 5 | 11-00 | Benjamin Macey(5) | Samuel Drinkwater | 0 | 50/1 |
| 4 | Hollie PotterNo analyst comment available for this runner. | 4- | 5 | 11-00 | Sam Twiston-Davies | Henry Daly | 0 | 18/1 |
| 5 | Largy ForceNo analyst comment available for this runner. | 1212-1 | 8 | 11-00 | Sean Bowen | Olly Murphy | 127 | 2/1 |
| 6 | Levant LadyNo analyst comment available for this runner. | PP8- | 6 | 11-00 | Charlie Deutsch | Venetia Williams | 0 | 50/1 |
| 7 | SafariNo analyst comment available for this runner. | 4- | 6 | 11-00 | Tabitha Worsley | Nick Gifford | 0 | 33/1 |
| 8 | TierbayNo analyst comment available for this runner. | 99PP- | 6 | 11-00 | Lee Edwards | Claire Dyson | 0 | 66/1 |
| 9 | VrheligonneNo analyst comment available for this runner. | 222-2 | 5 | 11-00 | Ben Jones | Ben Pauling | 0 | 9/4 |
| 10 | Golden BouquetNo analyst comment available for this runner. | 4 | 4 | 10-13 | Nico de Boinville | Nicky Henderson | 0 | 5/1 |
Prices shown are early morning guides. Spotlight comments reflect our analysts' verdicts.